Debbie Shields' Genealogy Pages
Person Page 63
Main Page - Master Index - Surname Index
Previous Page - Next Page
| Peleg Peckham (M) (11 December 1677 - 1715), #1900 Pop-up Pedigree | ||
| Father | 1645 | John Peckham |
| Mother | circa 1648 | Sarah Newport |
| Birth | 11 December 1677 | Newport, Newport, RI |
| Marriage | 1702 | Newport, Newport, RI |
| Death | 1715 | Newport, Newport, RI |
Peleg Peckham (M) (1 May 1710 - 27 August 1765), #1934 Pop-up Pedigree | ||
| Father | 8 March 1678/79 | Joseph Peckham |
| Mother | 8 May 1676 | Waite Gould |
| Occupation | Sea captain | |
| Birth | 1 May 1710 | Middletown, Newport, RI |
| Marriage | 17 July 1731 | Elizabeth Coggeshall; Middletown, Newport, RI |
| Death | 27 August 1765 | Middletown, Newport, RI |
Phebe Peckham (F) (1666 - 1746), #1912 Pop-up Pedigree | ||
| Father | 8 April 1595 | John Peckham |
| Mother | 10 September 1623 | Eleanor Weaver |
| Birth | 1666 | Newport, Newport, RI |
| Marriage | 1673 | Newport, Newport, RI |
| Death | 1746 | Newport, Newport, RI |
Rebecca Peckham (F) (1658 - after 1699), #1911 Pop-up Pedigree | ||
| Father | 8 April 1595 | John Peckham |
| Mother | 10 September 1623 | Eleanor Weaver |
| Birth | 1658 | Newport, Newport, RI |
| Marriage | 1679 | |
| Death | after 1699 | Dartmouth, Bristol, MA |
Reuben Peckham (M) (3 February 1675/76 - ), #1899 Pop-up Pedigree | ||
| Father | 1645 | John Peckham |
| Mother | circa 1648 | Sarah Newport |
| Birth | 3 February 1675/76 | Newport, Newport, RI |
Richard M. Peckham (M) (circa 1845 - ), #201 Pop-up Pedigree | ||
| Father | circa 1811 | William H. Peckham |
| Mother | circa 1814 | Sarah A. Retallick |
| Birth | circa 1845 | OH |
| Census | 15 October 1850 | (w); William H. Peckham and Sarah A. Retallick; 4th Ward, Columbus, Franklin Co, OH, also with this family: Rachael Rodgers age 22 bn OH; Cornelia Collins age 29 bn DC1 |
| Census | 1860 | (w); William H. Peckham and Sarah A. Retallick; Mifflin Twp, Franklin Co, OH2 |
Citations | ||
Richard M. Peckham (M) (circa 1813 - ), #315 Pop-up Pedigree | ||
| Father | 7 October 1782 | Caleb Earl Peckham |
| Mother | circa 1784 | Elizabeth Tripp |
| Note | m. Malvina 1850 census, Franklin Co, OH | |
| Birth | circa 1813 | Washington, DC |
| Census | 15 October 1850 | 4th Ward, Columbus, Franklin Co, OH, wife Malvina, 3 kids1 |
Citations
| ||
Richard Mumford Peckham (M) (31 July 1773 - ), #1881 Pop-up Pedigree | ||
| Father | 10 December 1735 | Joseph Peckham |
| Mother | Susannah Mumford | |
| Birth | 31 July 1773 | Middletown, Newport, RI |
Robert Peckham (M) (circa 1599 - 1629), #1867 Pop-up Pedigree | ||
| Father | 8 April 1565 | Henry Peckham |
| Mother | circa 1572 | Elizabeth Badger |
| Birth | circa 1599 | Aldingbourne, Sussex, England |
| Death | 1629 | England |
Rose Peckham (F) (1859 - ), #206 Pop-up Pedigree | ||
| Father | circa 1811 | William H. Peckham |
| Mother | circa 1814 | Sarah A. Retallick |
| Birth | 1859 | OH |
| Census | 1860 | (w); William H. Peckham and Sarah A. Retallick; Mifflin Twp, Franklin Co, OH1 |
Citations
| ||
Sarah Peckham (F) (2 March 1742/43 - ), #1894 Pop-up Pedigree | ||
| Father | 14 November 1711 | Daniel Peckham |
| Mother | 17 September 1712 | Comfort Coggeshall |
| Birth | 2 March 1742/43 | Middletown, Newport, RI |
Sarah Peckham (F) (circa 1651 - ), #1914 Pop-up Pedigree | ||
| Father | 8 April 1595 | John Peckham |
| Mother | 10 September 1623 | Eleanor Weaver |
| Birth | circa 1651 | Newport, Newport, RI |
| Marriage | 1679 | Newport, Newport, RI |
Sarah Peckham (F) (19 May 1721 - June 1721), #1933 Pop-up Pedigree | ||
| Father | 8 March 1678/79 | Joseph Peckham |
| Mother | 8 May 1676 | Waite Gould |
| Birth | 19 May 1721 | Middletown, Newport, RI |
| Death | June 1721 | Middletown, Newport, RI |
Sarah Peckham (F) (26 June 1690 - ), #1939 Pop-up Pedigree | ||
| Father | 1645 | John Peckham |
| Mother | circa 1648 | Sarah Newport |
| Birth | 26 June 1690 | Newport, Newport, RI |
Stephen Peckham (M) (circa 1652 - 23 April 1724), #1863 Pop-up Pedigree | ||
| Father | 8 April 1595 | John Peckham |
| Mother | 10 September 1623 | Eleanor Weaver |
| Birth | circa 1652 | Middletown, Newport, RI |
| Marriage | circa 1680 | |
| Death | 23 April 1724 | Dartmouth, Bristol, MA |
Susanna Peckham (F) (1663 - 1733), #1918 Pop-up Pedigree | ||
| Father | 8 April 1595 | John Peckham |
| Mother | 10 September 1623 | Eleanor Weaver |
| Birth | 1663 | Newport, Newport, RI |
| Death | 1733 | |
Susannah M. Peckham (F) (circa 1843 - ), #200 Pop-up Pedigree | ||
| Father | circa 1811 | William H. Peckham |
| Mother | circa 1814 | Sarah A. Retallick |
| Birth | circa 1843 | OH |
| Census | 15 October 1850 | (w); William H. Peckham and Sarah A. Retallick; 4th Ward, Columbus, Franklin Co, OH, also with this family: Rachael Rodgers age 22 bn OH; Cornelia Collins age 29 bn DC1 |
| Census | 1860 | (w); William H. Peckham and Sarah A. Retallick; Mifflin Twp, Franklin Co, OH2 |
Citations | ||
Thomas Peckham (M) (2 December 1601 - 1673), #1868 Pop-up Pedigree | ||
| Father | 8 April 1565 | Henry Peckham |
| Mother | circa 1572 | Elizabeth Badger |
| Birth | 2 December 1601 | Chichester, Sussex, England |
| Death | 1673 | Rumbold's Wyke, Chichester, Sussex, England |
Thomas Peckham (M) (1639 - 1709), #1926 Pop-up Pedigree | ||
| Father | 8 April 1595 | John Peckham |
| Mother | 26 July 1607 | Mary Clarke |
| Birth | 1639 | Newport, Newport, RI |
| Marriage | circa 1679 | |
| Death | 1709 | Newport, Newport, RI |
Rev. Timothy Peckham (M) (5 August 1681 - 6 November 1757), #1885 Pop-up Pedigree | ||
| Father | 1645 | John Peckham |
| Mother | circa 1648 | Sarah Newport |
| Birth | 5 August 1681 | East Greenwich, Kent, RI |
| Marriage | 1722 | |
| Marriage | 24 June 1756 | |
| Death | 6 November 1757 | Newport, Newport, RI |
Previous Page - Next Page
Main Page - Master Index - Surname Index
The information on these pages has come mostly from secondary sources such as the US Federal Census, or from other people's web sites or GEDCOM files with no documentation. It is to be taken as clues for your own research and not as proven fact.
Compiler: Debbie Shields
This page was created by John Cardinal's Second Site v1.7.0.
Site updated on 6 April 2005