Debbie Shields' Genealogy Pages
Person Page 32
Main Page - Master Index - Surname Index
Previous Page - Next Page
| Edward Frost (M) #866 | ||
| Son | circa 1580 | William Frost+ |
| Charts | Pedigree for Gladys Geraldine Montgomery | |
Elizabeth Frost (F) (1614 - before 1682), #831 Pop-up Pedigree | ||
| Father | circa 1580 | William Frost1 |
| Mother | Joyce Barker | |
| Son | Daniel Gray | |
| Note | m1 John Ramsden2 | |
| Married Name | Gray | |
| Birth | 1614 | Nottingham, England2 |
| Note | 24 June 1634 | Nottingham, England, m2 John Watson; children Anna, Thomas, and Luke2,3 |
| Marriage | May 1639 | John Gray2 |
| Daughter | circa 1642 | Sarah Gray |
| Son | circa 1644 | John Gray Jr+ |
| Son | circa 1649 | Samuel Gray |
| Son | circa 1651 | Isaac Gray |
| Death | before 1682 | |
| Charts | Pedigree for Gladys Geraldine Montgomery | |
Citations
| ||
Joshua Frost (M) (1620 - 1625), #846 Pop-up Pedigree | ||
| Father | circa 1580 | William Frost |
| Mother | Joyce Barker | |
| Birth | 1620 | Nottingham, England1 |
| Burial | 1625 | St Peters Church, Nottingham, England1 |
| Death | 1625 | Nottingham, England |
Citations
| ||
Lydia Frost (F) (circa 1618 - ), #840 Pop-up Pedigree | ||
| Father | circa 1580 | William Frost1 |
| Mother | Joyce Barker | |
| Married Name | Gray | |
| Marriage | Henry Gray; CT2,1 | |
| Birth | circa 1618 | Nottingham, England2 |
Citations
| ||
Mary Frost (F) (1616 - ), #845 Pop-up Pedigree | ||
| Father | circa 1580 | William Frost |
| Mother | Joyce Barker | |
| Note | m William Riley | |
| Birth | 1616 | Nottingham, England1 |
Citations
| ||
Samuel Frost (M) (1624 - 1631), #847 Pop-up Pedigree | ||
| Father | circa 1580 | William Frost |
| Mother | Joyce Barker | |
| Birth | 1624 | Nottingham, England1 |
| Burial | 1631 | St Peters Church, Nottingham, England |
| Death | 1631 | Nottingham, England |
Citations
| ||
Susanna Frost (F) (1626 - 1626), #848 Pop-up Pedigree | ||
| Father | circa 1580 | William Frost |
| Mother | Joyce Barker | |
| Burial | 1626 | St Peters Church, Nottingham, England |
| Death | 1626 | Nottingham, England |
| Birth | 1626 | Nottingham, England1 |
Citations
| ||
William Frost (M) (circa 1580 - 1645), #841 Pop-up Pedigree | ||
| Father | Edward Frost | |
| Birth | circa 1580 | Nottingham, England |
| Son | 1612 | Daniel Frost |
| Marriage | 20 April 1612 | Joyce Barker; Nottingham, England1 |
| Daughter | 1614 | Elizabeth Frost+2 |
| Daughter | 1616 | Mary Frost |
| Daughter | circa 1618 | Lydia Frost2 |
| Son | 1620 | Joshua Frost |
| Son | 1622 | Abraham Frost |
| Son | 1624 | Samuel Frost |
| Daughter | 1626 | Susanna Frost |
| Note | 23 December 1634 | Nottingham, England, m2 Joanne Lupton1 |
| Probate | 1645 | 3 |
| Death | 1645 | Fairfield, Fairfield Co, CT1 |
| Will | 6 January 1644/45 | 2,4 |
| Charts | Pedigree for Gladys Geraldine Montgomery | |
Citations
| ||
Mary Gannaugh (F) (1660 - ), #435 | ||
| Married Name | Denman | |
| Name Variation | Gano | |
| Name Variation | Gayneau | |
| Note | might be Marie Madelain Gayneau/Gerneaux, dtr of Etienne, who changed his last name to Gano; brother: Jeremiah Gannaugh of Flushing, Long Island, NY | |
| Birth | 1660 | Amsterdam, Netherlands |
| Marriage | 1690 | John Denman III |
| Daughter | 1691 | Martha Denman |
| Daughter | 1695 | Mary Denman |
| Daughter | 1697 | Elizabeth Denman |
| Daughter | 1697 | Elizabeth Denman |
| Son | 1700 | John Denman IV+ |
| Son | 1702 | William Denman |
| Son | 1704 | Philip Denman |
| Son | 1708 | Thomas Denman |
| Charts | Pedigree for Vernon Wilson Shields | |
Ann Gardiner (F) #1709 Pop-up Pedigree | ||
| Father | between 1700 and 1710 | Ignatius Gardiner |
| Mother | Ann (?) | |
| Note | m ___ Hagan | |
Catherine Gardiner (F) #1706 Pop-up Pedigree | ||
| Father | between 1700 and 1710 | Ignatius Gardiner |
| Mother | Ann (?) | |
Clement Gardiner1 (M) (1748 - between 1819 and 1820), #1705 Pop-up Pedigree | ||
| Father | between 1700 and 1710 | Ignatius Gardiner1 |
| Mother | Ann (?)1 | |
| Note | m Henrietta Boone1 | |
| Birth | 1748 | 1 |
| Death | between 1819 and 1820 | 1 |
Citations
| ||
Elizabeth Gardiner (F) #1728 Pop-up Pedigree | ||
| Father | 1622 | Capt. Luke Gardiner |
| Mother | Elizabeth Hatton | |
Elizabeth Gardiner (F) #1732 Pop-up Pedigree | ||
| Father | Richard Gardiner | |
Ignatius Gardiner1 (M) (between 1700 and 1710 - 1777), #1701 Pop-up Pedigree | ||
| Father | 1680 | Luke Gardiner1 |
| Mother | Ann Craycroft | |
| Son | Captain John Gardiner2 | |
| Son | Richard Gardiner2 | |
| Daughter | Catherine Gardiner | |
| Son | Ignatius Gardiner | |
| Daughter | Susanna Gardiner | |
| Daughter | Ann Gardiner | |
| Marriage | Ann (?) | |
| Birth | between 1700 and 1710 | Prince George Co, MD1 |
| Son | 1748 | Clement Gardiner2 |
| Daughter | before 1767 | Jean Gardiner+1 |
| Death | 1777 | Charles Co, MD1 |
| Charts | Pedigree for Leo Franklin Aull | |
Citations | ||
Ignatius Gardiner (M) #1707 Pop-up Pedigree | ||
| Father | between 1700 and 1710 | Ignatius Gardiner |
| Mother | Ann (?) | |
Jean Gardiner (F) (before 1767 - ), #588 Pop-up Pedigree | ||
| Father | between 1700 and 1710 | Ignatius Gardiner1 |
| Mother | Ann (?) | |
| Married Name | Boone | |
| Birth | before 1767 | |
| Daughter | before 1783 | Elizabeth Boone+ |
| Marriage | before 1783 | Ignatius Boone2,3,4 |
| Charts | Pedigree for Leo Franklin Aull | |
Citations | ||
John Gardiner1 (M) (1682 - November 1717), #1720 Pop-up Pedigree | ||
| Father | circa 1650 | Richard Gardiner1 |
| Mother | Elizabeth Weir1 | |
| Note | m Mary Boarman. Daughter Susanna m Philip Key b 21 March 1696, London2 | |
| Birth | 1682 | 1 |
| Death | November 1717 | 1 |
Citations | ||
John Gardiner (M) #1725 Pop-up Pedigree | ||
| Father | 1622 | Capt. Luke Gardiner |
| Mother | Elizabeth Hatton | |
John Gardiner (M) #1731 Pop-up Pedigree | ||
| Father | Richard Gardiner | |
Previous Page - Next Page
Main Page - Master Index - Surname Index
The information on these pages has come mostly from secondary sources such as the US Federal Census, or from other people's web sites or GEDCOM files with no documentation. It is to be taken as clues for your own research and not as proven fact.
Compiler: Debbie Shields
This page was created by John Cardinal's Second Site v1.7.0.
Site updated on 6 April 2005