Debbie Shields' Genealogy Pages
Person Page 46
Main Page - Master Index - Surname Index
Previous Page - Next Page
| Gustave A. Huber (M) (14 February 1853 - 5 May 1911), #140 Pop-up Pedigree | ||
| Father | 5 January 1819 | Kasper Huber |
| Mother | 12 October 1832 | Susanna Rosina Baumann |
| Note | m. Louisa Lenhart | |
| Birth | 14 February 1853 | Cincinnati, Hamilton Co, OH |
| Burial | May 1911 | Buffalo City, Buffalo Co, WI |
| Death | 5 May 1911 | Wabasha, Wabasha Co, MN |
Henry Huber (M) (29 July 1860 - 28 December 1899), #144 Pop-up Pedigree | ||
| Father | 5 January 1819 | Kasper Huber |
| Mother | 12 October 1832 | Susanna Rosina Baumann |
| Note | m. 10 May 1882 Anna Bubee in Wabash, MN | |
| Birth | 29 July 1860 | Cochrane, Buffalo Co, WI |
| Death | 28 December 1899 | Alma, Buffalo Co, WI |
Jennings Bryan Huber (M) (1 July 1896 - 1936), #136 Pop-up Pedigree | ||
| Father | 7 November 1864 | Albert (Sigmund?) Huber |
| Mother | 6 October 1874 | Daisy Krumacher |
| Birth | 1 July 1896 | WI |
| Census | 1900 | (w); Albert (Sigmund?) Huber and Daisy Krumacher; Belvidere Town, Buffalo Co, WI, married 8 yrs, own home, farm sched. 1031 |
| Death | 1936 | |
Citations
| ||
Kasper Huber (M) (5 January 1819 - 9 November 1891), #37 Pop-up Pedigree | ||
| Father | 1776 | Konstantin Huber |
| Mother | 1774 | Katharina Wax |
| Birth | 5 January 1819 | Nendingen, Wurttemberg, Germany1 |
| Note | 1835 | 1835 moved to Schaffhausen, Switz 1839-44 journeyman shoemaker 1848 returned to Germany, participated in revolution arr in NY sometime 1848/51 spent a year in Philadelphia, then to Cincinnati 1856 Feb 24, bought 8 lots in Buffalo, WI 1856 May 12 bought 40 acres Buffalo, WI 1857 Apr 24 moved to Buffalo City, WI 1858/59 moved to Rose Valley near Cochrane, Buffalo Co, WI, farming |
| Marriage | 12 April 1852 | Susanna Rosina Baumann; Cincinnati, Hamilton Co, OH2 |
| Son | 14 February 1853 | Gustave A. Huber |
| Son | 12 May 1855 | Robert Henry Huber |
| Son | circa 1857 | Oscar Huber |
| Son | 8 February 1858 | George Louis Huber |
| Son | 29 July 1860 | Henry Huber |
| Daughter | 1862 | Rosa Huber |
| Son | 7 November 1864 | Albert (Sigmund?) Huber+ |
| Son | 30 August 1867 | Charles Huber |
| Son | 6 April 1869 | Ferdinand Huber |
| Daughter | 20 June 1872 | Selina Mary Huber |
| Daughter | 15 April 1873 | Emelia Rose Huber |
| Census | 1880 | Susanna Rosina Baumann; Belvidere Twp, Buffalo Co., WI3 Witness: Albert (Sigmund?) Huber Witness: Robert Henry Huber Witness: Charles Huber Witness: Ferdinand Huber Witness: Selina Mary Huber Witness: Emelia Rose Huber |
| Death | 9 November 1891 | Buffalo City, Buffalo Co, WI1 |
| Burial | 11 November 1891 | Buffalo City, Buffalo Co, WI |
| Charts | Pedigree for Rosanna Huber | |
Citations | ||
Konstantin Huber (M) (1776 - 1845), #41 Pop-up Pedigree | ||
| Father | 1732 | Fidel Huber |
| Mother | 1746 | M. Franziska Schilling |
| Birth | 1776 | Nendingen, Wurttemberg, Germany1 |
| Marriage | Katharina Wax2 | |
| Son | 1801 | Xaver Huber |
| Daughter | 1805 | Magdalena Huber |
| Son | 1810 | Quirinus Huber |
| Son | 5 January 1819 | Kasper Huber+ |
| Death | 1845 | 2 |
| Charts | Pedigree for Rosanna Huber | |
Citations | ||
Magdalena Huber (F) (1805 - 1847), #151 Pop-up Pedigree | ||
| Father | 1776 | Konstantin Huber |
| Mother | 1774 | Katharina Wax |
| Note | m. Eberhard Huber | |
| Birth | 1805 | Germany |
| Death | 1847 | |
Maria Barbara Huber (F) (1774 - 1837), #137 Pop-up Pedigree | ||
| Father | 1732 | Fidel Huber |
| Mother | 1746 | M. Franziska Schilling |
| Note | m. Phillip Schwarz | |
| Birth | 1774 | Germany |
| Death | 1837 | |
Melchior Huber (M) (1785 - 1864), #139 Pop-up Pedigree | ||
| Father | 1732 | Fidel Huber |
| Mother | 1746 | M. Franziska Schilling |
| Note | m. Maria Schilling | |
| Birth | 1785 | Germany |
| Death | 1864 | |
Oscar Huber (M) (circa 1857 - after 1857), #142 Pop-up Pedigree | ||
| Father | 5 January 1819 | Kasper Huber |
| Mother | 12 October 1832 | Susanna Rosina Baumann |
| Birth | circa 1857 | |
| Death | after 1857 | Buffalo City, Buffalo Co, WI, died young |
Quirinus Huber (M) (1810 - 1896), #152 Pop-up Pedigree | ||
| Father | 1776 | Konstantin Huber |
| Mother | 1774 | Katharina Wax |
| Note | m. Barbara Hofman | |
| Birth | 1810 | Germany |
| Death | 1896 | |
Raimund Huber (M) (1778 - 1847), #138 Pop-up Pedigree | ||
| Father | 1732 | Fidel Huber |
| Mother | 1746 | M. Franziska Schilling |
| Note | m. Monica Schilling | |
| Birth | 1778 | Germany |
| Death | 1847 | |
Robert Henry Huber (M) (12 May 1855 - 3 March 1899), #141 Pop-up Pedigree | ||
| Father | 5 January 1819 | Kasper Huber |
| Mother | 12 October 1832 | Susanna Rosina Baumann |
| Note | m. 8 Jun 1882 Annetta Christina Schlosstein | |
| Birth | 12 May 1855 | Cincinnati, Hamilton Co, OH |
| Census | 1880 | (w); Kasper Huber and Susanna Rosina Baumann; Belvidere Twp, Buffalo Co., WI1 |
| Death | 3 March 1899 | Buffalo City, Buffalo Co, WI |
Citations
| ||
Rosa Huber (F) (1862 - 1867), #145 Pop-up Pedigree | ||
| Father | 5 January 1819 | Kasper Huber |
| Mother | 12 October 1832 | Susanna Rosina Baumann |
| Birth | 1862 | Buffalo Co, WI |
| Death | 1867 | Buffalo Co, WI |
Rosanna Huber (F) (8 August 1898 - 25 December 1955), #15 Pop-up Pedigree | ||
| Father | 7 November 1864 | Albert (Sigmund?) Huber |
| Mother | 6 October 1874 | Daisy Krumacher |
| Married Name | McDaniel | |
| Birth | 8 August 1898 | Town Belvidere, Buffalo Co, WI, born on the family farm near Cochrane, Wis. |
| Census | 1900 | (w); Albert (Sigmund?) Huber and Daisy Krumacher; Belvidere Town, Buffalo Co, WI, married 8 yrs, own home, farm sched. 1031 |
| Marriage | 18 August 1919 | Lucien Trigg McDaniel Jr.; Washington, DC |
| Son | 6 July 1921 | L. T. McDaniel |
| Son | (living) | Albert Huber McDaniel |
| Note | circa 1925 | Lucien Trigg McDaniel Jr.; Rosanna separated from Lucien McDaniel in about 1925 or 1926 |
| Death | 25 December 1955 | Weiner, Poinsett Co, AR |
| Charts | Pedigree for Rosanna Huber | |
Citations
| ||
Selina Mary Huber (F) (20 June 1872 - 2 May 1930), #148 Pop-up Pedigree | ||
| Father | 5 January 1819 | Kasper Huber |
| Mother | 12 October 1832 | Susanna Rosina Baumann |
| Note | m. 13 Apr 1889 John Lindred, Town Belvidere, WI | |
| Birth | 20 June 1872 | Town Belvidere, Buffalo Co, WI |
| Census | 1880 | (w); Kasper Huber and Susanna Rosina Baumann; Belvidere Twp, Buffalo Co., WI1 |
| Burial | May 1930 | Buffalo City, Buffalo Co, WI |
| Death | 2 May 1930 | Buffalo City, Buffalo Co, WI |
Citations
| ||
Xaver Huber (M) (1801 - 1854), #150 Pop-up Pedigree | ||
| Father | 1776 | Konstantin Huber |
| Mother | 1774 | Katharina Wax |
| Note | m. Emmerenz Scwartz | |
| Birth | 1801 | Germany |
| Death | 1854 | |
John Huggerford (M) #1775 | ||
| Daughter | Mary Huggerford+ | |
| Marriage | Katherine Henneage | |
| Charts | Pedigree for Leo Franklin Aull | |
Mary Huggerford (F) #1774 Pop-up Pedigree | ||
| Father | John Huggerford | |
| Mother | Katherine Henneage | |
| Married Name | Brent | |
| Marriage | 1572 | Sir Richard Brent1 |
| Son | 1573 | Sir Richard Brent+1 |
| Daughter | Margaret Brent | |
| Daughter | Catherine Brent | |
| Daughter | Eleanor Brent | |
| Daughter | Anne Brent | |
| Daughter | Mary Brent | |
| Charts | Pedigree for Leo Franklin Aull | |
Citations
| ||
Ann Irving (F) #806 | ||
| Name Variation | Anna Irving Moore | |
| Married Name | Coxe | |
| Marriage | Philip Coxe1 | |
| Son | between 1650 and 1655 | Isaac Cox+ |
| Charts | Pedigree for Gladys Geraldine Montgomery | |
Citations
| ||
Mary Jameson1 (F) (after 1706 - circa 1771), #625 Pop-up Pedigree | ||
| Father | Thomas Jameson | |
| Mother | Mary Doyne | |
| Daughter | Margaret Queen2 | |
| Married Name | Queen | |
| Birth | after 1706 | |
| Marriage | 1723 | Marsham Queen; Charles Co, MD |
| Daughter | Katherine Queen3 | |
| Son | William Queen | |
| Son | Samuel Queen | |
| Son | Francis Queen | |
| Daughter | Mary Queen | |
| Daughter | Clementina Queen | |
| Daughter | Elizabeth Queen | |
| Daughter | Sarah Queen | |
| Daughter | Ann Queen | |
| Son | before 1732 | Richard Queen+1 |
| Death | circa 1771 | Charles Co, MD |
| Charts | Pedigree for Leo Franklin Aull | |
Citations | ||
Previous Page - Next Page
Main Page - Master Index - Surname Index
The information on these pages has come mostly from secondary sources such as the US Federal Census, or from other people's web sites or GEDCOM files with no documentation. It is to be taken as clues for your own research and not as proven fact.
Compiler: Debbie Shields
This page was created by John Cardinal's Second Site v1.7.0.
Site updated on 6 April 2005