Nicholas Gray
M, b. between 1674 and 1680?
| Father | John Gray Jr b. c 1644, d. 1724 |
| Mother | Hannah (?) |
Nicholas Gray|b. bt 1674 - 1680?|p36.htm#i829|John Gray Jr|b. c 1644\nd. 1724|p35.htm#i826|Hannah (?)||p2.htm#i827|John Gray|d. b 1663|p35.htm#i830|Elizabeth Frost|b. 1614\nd. b 1682|p32.htm#i831||||||| |
| Birth* | between 1674 and 1680? | |
| Residence* | 1686 | Woodbridge, Middlesex Co, NJ1 |
Citations
- [S91] Sheri Nye, e-mail address , personal files.
Samuel Gray
M, b. circa 1649
| Father | John Gray d. b 1663 |
| Mother | Elizabeth Frost b. 1614, d. b 1682 |
Samuel Gray|b. c 1649|p36.htm#i833|John Gray|d. b 1663|p35.htm#i830|Elizabeth Frost|b. 1614\nd. b 1682|p32.htm#i831|William Gray|d. 3 Feb 1646/47|p36.htm#i836||||William Frost|b. c 1580\nd. 1645|p32.htm#i841|Joyce Barker|d. 23 May 1634|p11.htm#i842| |
| Birth* | circa 1649 | 1 |
Citations
- [S91] Sheri Nye, e-mail address , personal files.
Sarah Gray
F, b. circa 1642
| Father | John Gray d. b 1663 |
| Mother | Elizabeth Frost b. 1614, d. b 1682 |
Sarah Gray|b. c 1642|p36.htm#i832|John Gray|d. b 1663|p35.htm#i830|Elizabeth Frost|b. 1614\nd. b 1682|p32.htm#i831|William Gray|d. 3 Feb 1646/47|p36.htm#i836||||William Frost|b. c 1580\nd. 1645|p32.htm#i841|Joyce Barker|d. 23 May 1634|p11.htm#i842| |
| Note* | m. John Hobby | |
| Birth* | circa 1642 | 1 |
Citations
- [S91] Sheri Nye, e-mail address , personal files.
William Gray
M, d. 3 February 1646/47
| Residence* | Harrow on the Hill, Middlesex, England1 | |
| Birth* | England | |
| Death* | 3 February 1646/47 | Middlesex, England1 |
Family | ||
| Children |
| |
Citations
- [S91] Sheri Nye, e-mail address , personal files.
William Gray
M, b. circa 1611, d. 1663
| Father | William Gray d. 3 Feb 1646/47 |
William Gray|b. c 1611\nd. 1663|p36.htm#i839|William Gray|d. 3 Feb 1646/47|p36.htm#i836|||||||||||||||| |
| Note* | m. Susanna Price. children Abraham, Rebecca, Josiah1 | |
| Birth* | circa 1611 | Middlesex, England1 |
| Death* | 1663 | London, England |
Citations
- [S91] Sheri Nye, e-mail address , personal files.
Anne Grazebrook
F
| Father | Avery Grazebrook b. b 1540 |
| Mother | Margaret Keene |
Anne Grazebrook||p36.htm#i679|Avery Grazebrook|b. b 1540|p36.htm#i571|Margaret Keene||p48.htm#i676|John Gresbrooke|d. 1541|p37.htm#i682|Isabel (?)|d. 1554|p2.htm#i683|Thomas Keene||p48.htm#i677|(?) Gibbons||p34.htm#i678| |
| Note* | m. Thomas Roper; son Samuel |
Avery Grazebrook1
M, b. before 1540
| Father | John Gresbrooke d. 1541 |
| Mother | Isabel (?) d. 1554 |
Avery Grazebrook|b. b 1540|p36.htm#i571|John Gresbrooke|d. 1541|p37.htm#i682|Isabel (?)|d. 1554|p2.htm#i683||||||||||||| |
| Note* | 'of Middleton, Co Warwick'2 | |
| Death* | Stoke Hall, Middleton, Warwickshire, England | |
| Name Variation | Alverey Greysbrooke | |
| Birth* | before 1540 | |
| Marriage* | before 1556 | Principal=Margaret Keene |
| Will* | 7 May 1628 |
Family | Margaret Keene | |
| Children |
| |
Margaret Grazebrook
F, b. circa 1556, d. 1629
| Father | Avery Grazebrook b. b 1540 |
| Mother | Margaret Keene1 |
Margaret Grazebrook|b. c 1556\nd. 1629|p36.htm#i570|Avery Grazebrook|b. b 1540|p36.htm#i571|Margaret Keene||p48.htm#i676|John Gresbrooke|d. 1541|p37.htm#i682|Isabel (?)|d. 1554|p2.htm#i683|Thomas Keene||p48.htm#i677|(?) Gibbons||p34.htm#i678| |
| Name Variation | Gresbrook | |
| Married Name | Sewall | |
| Birth* | circa 1556 | 2 |
| Marriage* | circa 1575 | Principal=Henry Sewall2,3 |
| Death* | 1629 | 2 |
| Burial | 1629 | St Michaels Church, Coventry, Warwickshire, England |
| Probate* | 13 June 1632 | will dated 7 May 1628, admitted to probate 13 Jun 1632. Administration on her estate granted 23 Nov 1629.4 |
Family | Henry Sewall b. c 1544, d. 16 Apr 1628 | |
| Children |
| |
Mary Grazebrook
F
| Father | Avery Grazebrook b. b 1540 |
| Mother | Margaret Keene |
Mary Grazebrook||p36.htm#i681|Avery Grazebrook|b. b 1540|p36.htm#i571|Margaret Keene||p48.htm#i676|John Gresbrooke|d. 1541|p37.htm#i682|Isabel (?)|d. 1554|p2.htm#i683|Thomas Keene||p48.htm#i677|(?) Gibbons||p34.htm#i678| |
Leonard Green
M, b. 1636, d. June 1688
| Father | Thomas Greene b. c 1613, d. 1650 |
| Mother | Ann Gerard b. c 1618, d. c 1638 |
Leonard Green|b. 1636\nd. Jun 1688|p36.htm#i477|Thomas Greene|b. c 1613\nd. 1650|p37.htm#i479|Ann Gerard|b. c 1618\nd. c 1638|p34.htm#i478|Sir Thomas Greene|b. c 1590|p37.htm#i481|Margaret Webb|b. c 1590|p90.htm#i482|John Gerard||p34.htm#i684|Isabel (?)||p2.htm#i689| |
| Charts | Leo Franklin Aull family tree |
| Note* | godson of Gov. Leonard Calvert, mentioned in his will | |
| Birth* | 1636 | St Marys Co, MD |
| Note | 1644 | sent with older brother Thomas back to England for schooling, returned to MD in 1644. |
| Marriage* | circa 1660 | Principal=Ann Clarke |
| Note | 8 January 1666 | 'Green's Inheritance' was surveyed: 800 acres |
| Note | 1676 | St Marys Co, MD, appointed constable and deputy sheriff, St George's Hundred, St Mary's Co, MD |
| Note | 1682 | elected delegate to Lower House, St Marys City |
| Death* | June 1688 | St Marys Co, MD1 |
| Probate* | 4 July 1688 | Charles Co, MD, will dated 10 Jan 1687; Maryland Rent Rolls, Charles and St Marys Counties, p 306, Annapolis, MD leaves to Winifred Green and heirs 200 acres of plantation at Pahgaiah, Charles Co, MD; St Marys Co Will Lib 1, fol 9; witness was Gov. Thomas Green |
Family | Ann Clarke b. c 1640 | |
| Children |
| |
Citations
- [S20] Margaret K. Fresco, Marriages and Deaths, St. Mary's County, Maryland 1634-1900 , p 389.
Margaret Green
F, b. circa 1675
| Father | Leonard Green b. 1636, d. Jun 1688 |
| Mother | Ann Clarke b. c 1640 |
Margaret Green|b. c 1675|p36.htm#i501|Leonard Green|b. 1636\nd. Jun 1688|p36.htm#i477|Ann Clarke|b. c 1640|p19.htm#i480|Thomas Greene|b. c 1613\nd. 1650|p37.htm#i479|Ann Gerard|b. c 1618\nd. c 1638|p34.htm#i478||||||| |
| Birth* | circa 1675 | |
| Note* | circa 1695 | m. Joseph Alvey |
Mary Green
F, b. circa 1672, d. 11 September 1713
| Father | Leonard Green b. 1636, d. Jun 1688 |
| Mother | Ann Clarke b. c 1640 |
Mary Green|b. c 1672\nd. 11 Sep 1713|p36.htm#i500|Leonard Green|b. 1636\nd. Jun 1688|p36.htm#i477|Ann Clarke|b. c 1640|p19.htm#i480|Thomas Greene|b. c 1613\nd. 1650|p37.htm#i479|Ann Gerard|b. c 1618\nd. c 1638|p34.htm#i478||||||| |
| Note* | m. Francis Marbury. children: Leonard; Barbara; Mary; Anne; Elizabeth; Luke; Lucy; Tabitha; Eusebius; Eli | |
| Birth* | circa 1672 | |
| Death* | 11 September 1713 |
Mary Green
F
| Charts | Leo Franklin Aull family tree |
| Married Name | Aud | |
| Immigration* | 12 February 1674 | St Marys Co, MD, arr on the "Ark & Dove" from England. Transported by William Barret of London, Principal=Thomas Aud |
| Marriage* | before 1692 | England, Principal=Thomas Aud |
Family | Thomas Aud b. 1654, d. 1692 | |
| Child |
| |
Thomas Green
M, b. circa 1660, d. January 1748/49
| Father | Leonard Green b. 1636, d. Jun 1688 |
| Mother | Ann Clarke b. c 1640 |
Thomas Green|b. c 1660\nd. Jan 1748/49|p36.htm#i499|Leonard Green|b. 1636\nd. Jun 1688|p36.htm#i477|Ann Clarke|b. c 1640|p19.htm#i480|Thomas Greene|b. c 1613\nd. 1650|p37.htm#i479|Ann Gerard|b. c 1618\nd. c 1638|p34.htm#i478||||||| |
| Birth* | circa 1660 | |
| Marriage* | 1709 | Principal=Mildred Thompson1,2 |
| Death* | January 1748/49 | |
| Will* | 9 January 1749/50 | St Marys Co, MD, probate Feb 1749/503 |
Family | Mildred Thompson b. c 1655, d. b 6 Feb 1748/49 | |
Thomas Green
M, b. circa 1635
| Father | Thomas Greene b. c 1613, d. 1650 |
| Mother | Ann Gerard b. c 1618, d. c 1638 |
Thomas Green|b. c 1635|p36.htm#i502|Thomas Greene|b. c 1613\nd. 1650|p37.htm#i479|Ann Gerard|b. c 1618\nd. c 1638|p34.htm#i478|Sir Thomas Greene|b. c 1590|p37.htm#i481|Margaret Webb|b. c 1590|p90.htm#i482|John Gerard||p34.htm#i684|Isabel (?)||p2.htm#i689| |
| Birth* | circa 1635 |
Winifred Green
F, b. circa 1670, d. 1735
| Father | Leonard Green b. 1636, d. Jun 1688 |
| Mother | Ann Clarke b. c 1640 |
Winifred Green|b. c 1670\nd. 1735|p36.htm#i472|Leonard Green|b. 1636\nd. Jun 1688|p36.htm#i477|Ann Clarke|b. c 1640|p19.htm#i480|Thomas Greene|b. c 1613\nd. 1650|p37.htm#i479|Ann Gerard|b. c 1618\nd. c 1638|p34.htm#i478||||||| |
| Charts | Leo Franklin Aull family tree |
| Married Name | Coombs | |
| Birth* | circa 1670 | |
| Note* | 28 August 1690 | MD, m. Francis Wheeler. children: 1691 Leonard Wheeler; 1693 Mary Wheeler |
| Marriage* | circa 1695 | Principal=Richard Coombs II1,2,3 |
| Death* | 1735 |
Family | Richard Coombs II b. 1675, d. Jan 1752 | |
| Children |
| |
Francis Greene
M, b. 1648
| Father | Thomas Greene b. c 1613, d. 1650 |
| Mother | Winifred Seybourne |
Francis Greene|b. 1648|p36.htm#i1005|Thomas Greene|b. c 1613\nd. 1650|p37.htm#i479|Winifred Seybourne||p72.htm#i1003|Sir Thomas Greene|b. c 1590|p37.htm#i481|Margaret Webb|b. c 1590|p90.htm#i482||||||| |
| Birth* | 1648 |
Jeremiah Greene
M, b. after 1610
| Father | Sir Thomas Greene b. c 1590 |
| Mother | Margaret Webb b. c 1590 |
Jeremiah Greene|b. a 1610|p36.htm#i506|Sir Thomas Greene|b. c 1590|p37.htm#i481|Margaret Webb|b. c 1590|p90.htm#i482|||||||Thomas Webb|b. b 1572\nd. a 1590|p91.htm#i503|||| |
| Birth* | after 1610 |
John Greene
M, b. after 1610
| Father | Sir Thomas Greene b. c 1590 |
| Mother | Margaret Webb b. c 1590 |
John Greene|b. a 1610|p36.htm#i505|Sir Thomas Greene|b. c 1590|p37.htm#i481|Margaret Webb|b. c 1590|p90.htm#i482|||||||Thomas Webb|b. b 1572\nd. a 1590|p91.htm#i503|||| |
| Birth* | after 1610 |
Robert Greene
M, b. circa 1611
| Father | Sir Thomas Greene b. c 1590 |
| Mother | Margaret Webb b. c 1590 |
Robert Greene|b. c 1611|p36.htm#i504|Sir Thomas Greene|b. c 1590|p37.htm#i481|Margaret Webb|b. c 1590|p90.htm#i482|||||||Thomas Webb|b. b 1572\nd. a 1590|p91.htm#i503|||| |
| Birth* | circa 1611 | "elder brother of Thomas"1 |
Citations
- [S83] Harry Wright Newman, Flowering of MD Palatinate , p 215.
Close